I had to borrow this from j/ac's xanga....
Your Results:
1. | Your ideal theoretical candidate. (100%) Click here for info |
2. | Kucinich, Rep. Dennis, OH - Democrat (69%) Click here for info |
3. | Dean, Gov. Howard, VT - Democrat (69%) Click here for info |
4. | Cobb, David - Green Party (69%) Click here for info |
5. | Nader, Ralph - Independent (69%) Click here for info |
6. | Brown, Walt - Socialist Party (61%) Click here for info |
7. | Clark, Retired General Wesley K., AR - Democrat (60%) Click here for info |
8. | Kerry, Senator John, MA - Democrat (60%) Click here for info |
9. | Sharpton, Reverend Al - Democrat (59%) Click here for info |
10. | Moseley-Braun, Former Senator Carol, IL - Democrat (58%) Click here for info |
11. | Edwards, Senator John, NC - Democrat (57%) Click here for info |
12. | LaRouche, Lyndon H. Jr. - Democrat (48%) Click here for info |
13. | Gephardt, Rep. Dick, MO - Democrat (43%) Click here for info |
14. | Lieberman, Senator Joe, CT - Democrat (40%) Click here for info |
15. | Bush, President George W. - Republican (33%) Click here for info |
16. | Badnarik, Michael - Libertarian (28%) Click here for info |
17. | Hagelin, Dr. John - Natural Law (18%) Click here for info |
18. | Peroutka, Michael - Constitution Party (4%) Click here for info |
...because it just goes to show how thrilling it is to vote for President when you disagree with every candidate at least one-third of the time.
No comments:
Post a Comment